The 415 Vision Bomb is available in 20x9, 20x10 and 20x12. Multiple finishes including the gloss black milled spoke finish, satin black and chrome.
Contact us with any questions or to order your set today at 517-214-1044.
Technical Specifications
Part Number | Size | BP 1 | BP 2 | Finish | Bore | Offset | BSM (in) | Cap Num | Rating (lb) | Weight (lb) | Lug Type | LipSize (in) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
415-2936C12 | 20X9 | 6x135 | Chrome | 87.10 | 12 | 5.500 | C415-6V | 2500 | 0 | |||
415-2936GBMS12 | 20X9 | 6x135 | Gloss Black Milled Spoke | 87.10 | 12 | 5.500 | C415GB-6V | 2500 | 0 | |||
415-2936SB12 | 20X9 | 6x135 | Satin Black | 87.10 | 12 | 5.500 | C415SB-6V | 2500 | 0 | |||
415-2950C12 | 20X9 | 5x150 | Chrome | 110.20 | 12 | 5.500 | C415-5V | 2500 | 0 | |||
415-2950GBMS12 | 20X9 | 5x150 | Gloss Black Milled Spoke | 110.20 | 12 | 5.500 | C415GB-5V | 2500 | 0 | |||
415-2950SB12 | 20X9 | 5x150 | Satin Black | 110.20 | 12 | 5.500 | C415SB-5V | 2500 | 0 | |||
415-2970C12 | 20X9 | 8x170 | Chrome | 125.20 | 12 | 5.500 | C415-8V | 3650 | 0 | |||
415-2970GBMS12 | 20X9 | 8x170 | Gloss Black Milled Spoke | 125.20 | 12 | 5.500 | C415GB-8V | 3650 | 0 | |||
415-2970SB12 | 20X9 | 8x170 | Satin Black | 125.20 | 12 | 5.500 | C415SB-8V | 3650 | 0 | |||
415-2973C10 | 20X9 | 5x5 | Chrome | 78.10 | 10 | 5.410 | C415-65V | 2500 | 0 | |||
415-2973GBMS10 | 20X9 | 5x5 | Gloss Black Milled Spoke | 78.10 | 10 | 5.410 | C415GB-65V | 2500 | 0 | |||
415-2973SB10 | 20X9 | 5x5 | Satin Black | 78.10 | 10 | 5.410 | C415SB-65V | 2500 | 0 | |||
415-2981C12 | 20X9 | 8x6.5 | Chrome | 125.20 | 12 | 5.500 | C415-8V | 3650 | 0 | |||
415-2981GBMS12 | 20X9 | 8x6.5 | Gloss Black Milled Spoke | 125.20 | 12 | 5.500 | C415GB-8V | 3650 | 0 | |||
415-2981SB12 | 20X9 | 8x6.5 | Satin Black | 125.20 | 12 | 5.500 | C415SB-8V | 3650 | 0 | |||
415-2983C12 | 20X9 | 6x5.5 | Chrome | 106.20 | 12 | 5.500 | C415-6V | 2500 | 0 | |||
415-2983GBMS12 | 20X9 | 6x5.5 | Gloss Black Milled Spoke | 106.20 | 12 | 5.500 | C415GB-6V | 2500 | 0 | |||
415-2983SB12 | 20X9 | 6x5.5 | Satin Black | 106.20 | 12 | 5.500 | C415SB-6V | 2500 | 0 | |||
415-2984C0 | 20X9 | 6x5.5 | Chrome | 78.10 | 0 | 5 | C415-6V | 2500 | 0 | |||
415-2984GBMS0 | 20X9 | 6x5.5 | Gloss Black Milled Spoke | 78.10 | 0 | 5 | C415GB-6V | 2500 | 0 | |||
415-2984SB0 | 20X9 | 6x5.5 | Satin Black | 78.10 | 0 | 5 | C415SB-6V | 2500 | 0 | |||
415-2985C-12 | 20X9 | 5x5.5 | Chrome | 108 | -12 | 4.500 | C415-5V | 2500 | 0 | |||
415-2985C12 | 20X9 | 5x5.5 | Chrome | 108 | 12 | 5.500 | C415-5V | 2500 | 0 | |||
415-2985GBMS-12 | 20X9 | 5x5.5 | Gloss Black Milled Spoke | 108 | -12 | 4.500 | C415GB-5V | 2500 | 0 | |||
415-2985GBMS12 | 20X9 | 5x5.5 | Gloss Black Milled Spoke | 108 | 12 | 5.500 | C415GB-5V | 2500 | 0 | |||
415-2985SB-12 | 20X9 | 5x5.5 | Satin Black | 108 | -12 | 4.500 | C415SB-5V | 2500 | 0 | |||
415-2985SB12 | 20X9 | 5x5.5 | Satin Black | 108 | 12 | 5.500 | C415SB-5V | 2500 | 0 | |||
415-2987C12 | 20X9 | 8x180 | Chrome | 124.20 | 12 | 5.500 | C415-8V | 3650 | 0 | |||
415-2987GBMS12 | 20X9 | 8x180 | Gloss Black Milled Spoke | 124.20 | 12 | 5.500 | C415GB-8V | 3650 | 0 | |||
415-2987SB12 | 20X9 | 8x180 | Satin Black | 124.20 | 12 | 5.500 | C415SB-8V | 3650 | 0 | |||
415-20036C-25 | 20X10 | 6x135 | Chrome | 87.10 | -25 | 4.500 | C415-6V | 2500 | 0 | |||
415-20036GBMS-25 | 20X10 | 6x135 | Gloss Black Milled Spoke | 87.10 | -25 | 4.500 | C415GB-6V | 2500 | 0 | |||
415-20036SB-25 | 20X10 | 6x135 | Satin Black | 87.10 | -25 | 4.500 | C415SB-6V | 2500 | 0 | |||
415-20050C-25 | 20X10 | 5x150 | Chrome | 110.20 | -25 | 4.500 | C415-5V | 2500 | 0 | |||
415-20050GBMS-25 | 20X10 | 5x150 | Gloss Black Milled Spoke | 110.20 | -25 | 4.500 | C415GB-5V | 2500 | 0 | |||
415-20050SB-25 | 20X10 | 5x150 | Satin Black | 110.20 | -25 | 4.500 | C415SB-5V | 2500 | 0 | |||
415-20070C-25 | 20X10 | 8x170 | Chrome | 125.20 | -25 | 4.500 | C415-8V | 3650 | 0 | |||
415-20070GBMS-25 | 20X10 | 8x170 | Gloss Black Milled Spoke | 125.20 | -25 | 4.500 | C415GB-8V | 3650 | 0 | |||
415-20070SB-25 | 20X10 | 8x170 | Satin Black | 125.20 | -25 | 4.500 | C415SB-8V | 3650 | 0 | |||
415-20081C-25 | 20X10 | 8x6.5 | Chrome | 125.20 | -25 | 4.500 | C415-8V | 3650 | 0 | |||
415-20081GBMS-25 | 20X10 | 8x6.5 | Gloss Black Milled Spoke | 125.20 | -25 | 4.500 | C415GB-8V | 3650 | 0 | |||
415-20081SB-25 | 20X10 | 8x6.5 | Satin Black | 125.20 | -25 | 4.500 | C415SB-8V | 3650 | 0 | |||
415-20083C-25 | 20X10 | 6x5.5 | Chrome | 106.20 | -25 | 4.500 | C415-6V | 2500 | 0 | |||
415-20083GBMS-25 | 20X10 | 6x5.5 | Gloss Black Milled Spoke | 106.20 | -25 | 4.500 | C415GB-6V | 2500 | 0 | |||
415-20083SB-25 | 20X10 | 6x5.5 | Satin Black | 106.20 | -25 | 4.500 | C415SB-6V | 2500 | 0 | |||
415-20084C-25 | 20X10 | 6x5.5 | Chrome | 78.10 | -25 | 4.500 | C415-6V | 2500 | 0 | |||
415-20084GBMS-25 | 20X10 | 6x5.5 | Gloss Black Milled Spoke | 78.10 | -25 | 4.500 | C415GB-6V | 2500 | 0 | |||
415-20084SB-25 | 20X10 | 6x5.5 | Satin Black | 78.10 | -25 | 4.500 | C415SB-6V | 2500 | 0 | |||
415-20085C-25 | 20X10 | 5x5.5 | Chrome | 108 | -25 | 4.500 | C415-5V | 2500 | 0 | |||
415-20085GBMS-25 | 20X10 | 5x5.5 | Gloss Black Milled Spoke | 108 | -25 | 4.500 | C415GB-5V | 2500 | 0 | |||
415-20085SB-25 | 20X10 | 5x5.5 | Satin Black | 108 | -25 | 4.500 | C415SB-5V | 2500 | 0 | |||
415-20087C-25 | 20X10 | 8x180 | Chrome | 124.20 | -25 | 4.500 | C415-8V | 3650 | 0 | |||
415-20087GBMS-25 | 20X10 | 8x180 | Gloss Black Milled Spoke | 124.20 | -25 | 4.500 | C415GB-8V | 3650 | 0 | |||
415-20087SB-25 | 20X10 | 8x180 | Satin Black | 124.20 | -25 | 4.500 | C415SB-8V | 3650 | 0 | |||
415-20236C-51 | 20X12 | 6x135 | Chrome | 87.10 | -51 | 4.500 | C415-6V | 2500 | 0 | |||
415-20236GBMS-51 | 20X12 | 6x135 | Gloss Black Milled Spoke | 87.10 | -51 | 4.500 | C415GB-6V | 2500 | 0 | |||
415-20236SB-51 | 20X12 | 6x135 | Satin Black | 87.10 | -51 | 4.500 | C415SB-6V | 2500 | 0 | |||
415-20250C-51 | 20X12 | 5x150 | Chrome | 110.20 | -51 | 4.500 | C415-5V | 2500 | 0 | |||
415-20250GBMS-51 | 20X12 | 5x150 | Gloss Black Milled Spoke | 110.20 | -51 | 4.500 | C415GB-5V | 2500 | 0 | |||
415-20250SB-51 | 20X12 | 5x150 | Satin Black | 110.20 | -51 | 4.500 | C415SB-5V | 2500 | 0 | |||
415-20270C-51 | 20X12 | 8x170 | Chrome | 125.20 | -51 | 4.500 | C415-8V | 3650 | 0 | |||
415-20270GBMS-51 | 20X12 | 8x170 | Gloss Black Milled Spoke | 125.20 | -51 | 4.500 | C415GB-8V | 3650 | 0 | |||
415-20270SB-51 | 20X12 | 8x170 | Satin Black | 125.20 | -51 | 4.500 | C415SB-8V | 3650 | 0 | |||
415-20273C-51 | 20X12 | 5x5 | Chrome | 78.10 | -51 | 4.500 | C415-65V | 2500 | 0 | |||
415-20273GBMS-51 | 20X12 | 5x5 | Gloss Black Milled Spoke | 78.10 | -51 | 4.500 | C415GB-65V | 2500 | 0 | |||
415-20273SB-51 | 20X12 | 5x5 | Satin Black | 78.10 | -51 | 4.500 | C415SB-65V | 2500 | 0 | |||
415-20281C-51 | 20X12 | 8x6.5 | Chrome | 125.20 | -51 | 4.500 | C415-8V | 3650 | 0 | |||
415-20281GBMS-51 | 20X12 | 8x6.5 | Gloss Black Milled Spoke | 125.20 | -51 | 4.500 | C415GB-8V | 3650 | 0 | |||
415-20281SB-51 | 20X12 | 8x6.5 | Satin Black | 125.20 | -51 | 4.500 | C415SB-8V | 3650 | 0 | |||
415-20283C-51 | 20X12 | 6x5.5 | Chrome | 106.20 | -51 | 4.500 | C415-6V | 2500 | 0 | |||
415-20283GBMS-51 | 20X12 | 6x5.5 | Gloss Black Milled Spoke | 106.20 | -51 | 4.500 | C415GB-6V | 2500 | 0 | |||
415-20283SB-51 | 20X12 | 6x5.5 | Satin Black | 106.20 | -51 | 4.500 | C415SB-6V | 2500 | 0 | |||
415-20285C-51 | 20X12 | 5x5.5 | Chrome | 108 | -51 | 4.500 | C415-5V | 2500 | 0 | |||
415-20285GBMS-51 | 20X12 | 5x5.5 | Gloss Black Milled Spoke | 108 | -51 | 4.500 | C415GB-5V | 2500 | 0 | |||
415-20285SB-51 | 20X12 | 5x5.5 | Satin Black | 108 | -51 | 4.500 | C415SB-5V | 2500 | 0 | |||
415-20287C-51 | 20X12 | 8x180 | Chrome | 124.20 | -51 | 4.500 | C415-8V | 3650 | 0 | |||
415-20287GBMS-51 | 20X12 | 8x180 | Gloss Black Milled Spoke | 124.20 | -51 | 4.500 | C415GB-8V | 3650 | 0 | |||
415-20287SB-51 | 20X12 | 8x180 | Satin Black | 124.20 | -51 | 4.500 | C415SB-8V | 3650 | 0 |
No comments:
Post a Comment