Contact us at (517) 214-1044.
Part Number | Size | BP 1 | BP 2 | Finish | Bore | Offset | BSM (in) | Cap Num | Rating (lb) | Weight (lb) | Lug Type | LipSize (in) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
391-2907C10 | 20X9 | 5x4.5 | 5x5 | Chrome | 83 | 10 | 5.300 | C390-65V | 2500 | 0 | ||
391-2907GBMS10 | 20X9 | 5x4.5 | 5x5 | Gloss Black Milled Spoke | 83 | 10 | 5.300 | C390GB-65V | 2500 | 0 | ||
391-2907SB10 | 20X9 | 5x4.5 | 5x5 | Satin Black | 83 | 10 | 5.300 | C390SB-65V | 2500 | 0 | ||
391-2936C25 | 20X9 | 6x135 | Chrome | 87.10 | 25 | 6 | C390-6V | 2500 | 0 | |||
391-2936GBMS25 | 20X9 | 6x135 | Gloss Black Milled Spoke | 87.10 | 25 | 6 | C390GB-6V | 2500 | 0 | |||
391-2936SB25 | 20X9 | 6x135 | Satin Black | 87.10 | 25 | 6 | C390SB-5V | 2500 | 0 | |||
391-2950C35 | 20X9 | 5x150 | Chrome | 110.20 | 35 | 6.300 | C390-5V | 2500 | 0 | |||
391-2950GBMS35 | 20X9 | 5x150 | Gloss Black Milled Spoke | 110.20 | 35 | 6.300 | C390GB-5V | 2500 | 0 | |||
391-2950SB35 | 20X9 | 5x150 | Satin Black | 110.20 | 35 | 6.300 | C390SB-5V | 2500 | 0 | |||
391-2958C12 | 20X9 | 5x5.5 | 5x150 | Chrome | 110.20 | 12 | 5.400 | C390-5V | 2500 | 0 | ||
391-2958GBMS12 | 20X9 | 5x5.5 | 5x150 | Gloss Black Milled Spoke | 110.20 | 12 | 5.400 | C390GB-5V | 2500 | 0 | ||
391-2958SB12 | 20X9 | 5x5.5 | 5x150 | Satin Black | 110.20 | 12 | 5.400 | C390SB-5V | 2500 | 0 | ||
391-2970C-12 | 20X9 | 8x170 | Chrome | 125.20 | -12 | 4.500 | C390-8V | 3650 | 0 | |||
391-2970C12 | 20X9 | 8x170 | Chrome | 125.20 | 12 | 5.400 | C390-8V | 3650 | 0 | |||
391-2970C18 | 20X9 | 8x170 | Chrome | 125.20 | 18 | 5.700 | C390-8V | 3650 | 0 | |||
391-2970GBMS-12 | 20X9 | 8x170 | Gloss Black Milled Spoke | 125.20 | -12 | 4.500 | C390GB-8V | 3650 | 0 | |||
391-2970GBMS12 | 20X9 | 8x170 | Gloss Black Milled Spoke | 125.20 | 12 | 5.400 | C390GB-8V | 3650 | 0 | |||
391-2970GBMS18 | 20X9 | 8x170 | Gloss Black Milled Spoke | 125.20 | 18 | 5.700 | C390GB-8V | 3650 | 0 | |||
391-2970SB-12 | 20X9 | 8x170 | Satin Black | 125.20 | -12 | 4.500 | C390SB-8V | 3650 | 0 | |||
391-2970SB12 | 20X9 | 8x170 | Satin Black | 125.20 | 12 | 5.400 | C390SB-8V | 3650 | 0 | |||
391-2970SB18 | 20X9 | 8x170 | Satin Black | 125.20 | 18 | 5.700 | C390SB-8V | 3650 | 0 | |||
391-2973C10 | 20X9 | 5x5 | Chrome | 78.10 | 10 | 5.300 | C390-65V | 2500 | 0 | |||
391-2973GBMS10 | 20X9 | 5x5 | Gloss Black Milled Spoke | 78.10 | 10 | 5.300 | C390GB-65V | 2500 | 0 | |||
391-2973SB10 | 20X9 | 5x5 | Satin Black | 78.10 | 10 | 5.300 | C390SB-65V | 2500 | 0 | |||
391-2981C-12 | 20X9 | 8x6.5 | Chrome | 125.20 | -12 | 4.500 | C390-8V | 3650 | 0 | |||
391-2981C12 | 20X9 | 8x6.5 | Chrome | 125.20 | 12 | 5.400 | C390-8V | 3650 | 0 | |||
391-2981C18 | 20X9 | 8x6.5 | Chrome | 125.20 | 18 | 5.700 | C390-8V | 3650 | 0 | |||
391-2981GBMS-12 | 20X9 | 8x6.5 | Gloss Black Milled Spoke | 125.20 | -12 | 4.500 | C390GB-8V | 3650 | 0 | |||
391-2981GBMS12 | 20X9 | 8x6.5 | Gloss Black Milled Spoke | 125.20 | 12 | 5.400 | C390GB-8V | 3650 | 0 | |||
391-2981GBMS18 | 20X9 | 8x6.5 | Gloss Black Milled Spoke | 125.20 | 18 | 5.700 | C390GB-8V | 3650 | 0 | |||
391-2981SB-12 | 20X9 | 8x6.5 | Satin Black | 125.20 | -12 | 4.500 | C390SB-8V | 3650 | 0 | |||
391-2981SB12 | 20X9 | 8x6.5 | Satin Black | 125.20 | 12 | 5.400 | C390SB-8V | 3650 | 0 | |||
391-2981SB18 | 20X9 | 8x6.5 | Satin Black | 125.20 | 18 | 5.700 | C390SB-8V | 3650 | 0 | |||
391-2983C18 | 20X9 | 6x5.5 | Chrome | 106.20 | 18 | 5 | C390-6V | 2500 | 0 | |||
391-2983C30 | 20X9 | 6x5.5 | Chrome | 106.20 | 30 | 6.200 | C390-6V | 2500 | 0 | |||
391-2983GBMS18 | 20X9 | 6x5.5 | Gloss Black Milled Spoke | 106.20 | 18 | 5 | C390GB-6V | 2500 | 0 | |||
391-2983GBMS30 | 20X9 | 6x5.5 | Gloss Black Milled Spoke | 106.20 | 30 | 6.200 | C390GB-6V | 2500 | 0 | |||
391-2983SB18 | 20X9 | 6x5.5 | Satin Black | 106.20 | 18 | 5.700 | C390SB-5V | 2500 | 0 | |||
391-2983SB30 | 20X9 | 6x5.5 | Satin Black | 106.20 | 30 | 6.200 | C390SB-5V | 2500 | 0 | |||
391-2985C18 | 20X9 | 5x5.5 | Chrome | 108 | 18 | 5 | C390-5V | 2500 | 0 | |||
391-2985GBMS18 | 20X9 | 5x5.5 | Gloss Black Milled Spoke | 108 | 18 | 5.700 | C390GB-5V | 2500 | 0 | |||
391-2985SB18 | 20X9 | 5x5.5 | Satin Black | 108 | 18 | 5.700 | C390SB-5V | 2500 | 0 | |||
391-2987C12 | 20X9 | 8x180 | Chrome | 124.20 | 12 | 5.400 | C390-8V | 3650 | 0 | |||
391-2987C18 | 20X9 | 8x180 | Chrome | 124.20 | 18 | 5.700 | C390-8V | 3650 | 0 | |||
391-2987GBMS12 | 20X9 | 8x180 | Gloss Black Milled Spoke | 124.20 | 12 | 5.400 | C390GB-8V | 3650 | 0 | |||
391-2987GBMS18 | 20X9 | 8x180 | Gloss Black Milled Spoke | 124.20 | 18 | 5.700 | C390GB-8V | 3650 | 0 | |||
391-2987SB12 | 20X9 | 8x180 | Satin Black | 124.20 | 12 | 5.400 | C390SB-8V | 3650 | 0 | |||
391-2987SB18 | 20X9 | 8x180 | Satin Black | 124.20 | 18 | 5.700 | C390SB-8V | 3650 | 0 | |||
391-2993C-12 | 20X9 | 6x135 | 6x5.5 | Chrome | 106.20 | -12 | 4.500 | C390-6V | 2500 | 0 | ||
391-2993C12 | 20X9 | 6x135 | 6x5.5 | Chrome | 106.20 | 12 | 5.400 | C390-6V | 2500 | 0 | ||
391-2993GBMS-12 | 20X9 | 6x135 | 6x5.5 | Gloss Black Milled Spoke | 106.20 | -12 | 4.500 | C390GB-6V | 2500 | 0 | ||
391-2993GBMS12 | 20X9 | 6x135 | 6x5.5 | Gloss Black Milled Spoke | 106.20 | 12 | 5.400 | C390GB-6V | 2500 | 0 | ||
391-2993SB-12 | 20X9 | 6x135 | 6x5.5 | Satin Black | 106.20 | -12 | 4.500 | C390SB-5V | 2500 | 0 | ||
391-2993SB12 | 20X9 | 6x135 | 6x5.5 | Satin Black | 106.20 | 12 | 5.400 | C390SB-5V | 2500 | 0 | ||
391-20007C-25 | 20X10 | 5x4.5 | 5x5 | Chrome | 83 | -25 | 4.500 | C390-65V | 2500 | 0 | ||
391-20007GBMS-25 | 20X10 | 5x4.5 | 5x5 | Gloss Black Milled Spoke | 83 | -25 | 4.500 | C390GB-65V | 2500 | 0 | ||
391-20007SB-25 | 20X10 | 5x4.5 | 5x5 | Satin Black | 83 | -25 | 4.500 | C390SB-65V | 2500 | 0 | ||
391-20036C-25 | 20X10 | 6x135 | Chrome | 87.10 | -25 | 4.500 | C390-6V | 2500 | 0 | |||
391-20036GBMS-25 | 20X10 | 6x135 | Gloss Black Milled Spoke | 87.10 | -25 | 4.500 | C390GB-6V | 2500 | 0 | |||
391-20036SB-25 | 20X10 | 6x135 | Satin Black | 87.10 | -25 | 4.500 | C390SB-5V | 2500 | 0 | |||
391-20058C-25 | 20X10 | 5x5.5 | 5x150 | Chrome | 110.20 | -25 | 4.500 | C390-5V | 2500 | 0 | ||
391-20058GBMS-25 | 20X10 | 5x5.5 | 5x150 | Gloss Black Milled Spoke | 110.20 | -25 | 4.500 | C390GB-5V | 2500 | 0 | ||
391-20058SB-25 | 20X10 | 5x5.5 | 5x150 | Satin Black | 110.20 | -25 | 4.500 | C390SB-5V | 2500 | 0 | ||
391-20070C-25 | 20X10 | 8x170 | Chrome | 125.20 | -25 | 4.500 | C390-8V | 3650 | 0 | |||
391-20070GBMS-25 | 20X10 | 8x170 | Gloss Black Milled Spoke | 125.20 | -25 | 4.500 | C390GB-8V | 3650 | 0 | |||
391-20070SB-25 | 20X10 | 8x170 | Satin Black | 125.20 | -25 | 4.500 | C390SB-8V | 3650 | 0 | |||
391-20081C-25 | 20X10 | 8x6.5 | Chrome | 125.20 | -25 | 4.500 | C390-8V | 3650 | 0 | |||
391-20081GBMS-25 | 20X10 | 8x6.5 | Gloss Black Milled Spoke | 125.20 | -25 | 4.500 | C390GB-8V | 3650 | 0 | |||
391-20081SB-25 | 20X10 | 8x6.5 | Satin Black | 125.20 | -25 | 4.500 | C390SB-8V | 3650 | 0 | |||
391-20084C-25 | 20X10 | 6x5.5 | Chrome | 78.10 | -25 | 4.500 | C390-6V | 2500 | 0 | |||
391-20084GBMS-25 | 20X10 | 6x5.5 | Gloss Black Milled Spoke | 78.10 | -25 | 4.500 | C390GB-6V | 2500 | 0 | |||
391-20084SB-25 | 20X10 | 6x5.5 | Satin Black | 78.10 | -25 | 4.500 | C390SB-5V | 2500 | 0 | |||
391-20087C-25 | 20X10 | 8x180 | Chrome | 124.20 | -25 | 4.500 | C390-8V | 3650 | 0 | |||
391-20087GBMS-25 | 20X10 | 8x180 | Gloss Black Milled Spoke | 124.20 | -25 | 4.500 | C390GB-8V | 3650 | 0 | |||
391-20087SB-25 | 20X10 | 8x180 | Satin Black | 124.20 | -25 | 4.500 | C390SB-8V | 3650 | 0 | |||
391-20093C-25 | 20X10 | 6x135 | 6x5.5 | Chrome | 106.20 | -25 | 4.500 | C390-6V | 2500 | 0 | ||
391-20093GBMS-25 | 20X10 | 6x135 | 6x5.5 | Gloss Black Milled Spoke | 106.20 | -25 | 4.500 | C390GB-6V | 2500 | 0 | ||
391-20093SB-25 | 20X10 | 6x135 | 6x5.5 | Satin Black | 106.20 | -25 | 4.500 | C390SB-5V | 2500 | 0 | ||
391-20207C-51 | 20X12 | 5x4.5 | 5x5 | Chrome | 83 | -51 | 4.500 | C390-65V | 2500 | 0 | ||
391-20207GBMS-51 | 20X12 | 5x4.5 | 5x5 | Gloss Black Milled Spoke | 83 | -51 | 4.500 | C390GB-65V | 2500 | 0 | ||
391-20207SB-51 | 20X12 | 5x4.5 | 5x5 | Satin Black | 83 | -51 | 4.500 | C390SB-65V | 2500 | 0 | ||
391-20236C-51 | 20X12 | 6x135 | Chrome | 87.10 | -51 | 4.500 | C390-6V | 2500 | 0 | |||
391-20236GBMS-51 | 20X12 | 6x135 | Gloss Black Milled Spoke | 87.10 | -51 | 4.500 | C390GB-6V | 2500 | 0 | |||
391-20236SB-51 | 20X12 | 6x135 | Satin Black | 87.10 | -51 | 4.500 | C390SB5V | 2500 | 0 | |||
391-20258C-51 | 20X12 | 5x5.5 | Chrome | 110.20 | -51 | 4.500 | C390-5V | 2500 | 0 | |||
391-20258GBMS-51 | 20X12 | 5x5.5 | Gloss Black Milled Spoke | 110.20 | -51 | 4.500 | C390GB-5V | 2500 | 0 | |||
391-20258SB-51 | 20X12 | 5x5.5 | 5x150 | Satin Black | 110.20 | -51 | 4.500 | C390SB-5V | 2500 | 0 | ||
391-20270C-51 | 20X12 | 8x170 | Chrome | 125.20 | -51 | 4.500 | C390-8V | 3650 | 0 | |||
391-20270GBMS-51 | 20X12 | 8x170 | Gloss Black Milled Spoke | 125.20 | -51 | 4.500 | C390GB-8V | 3650 | 0 | |||
391-20270SB-51 | 20X12 | 8x170 | Satin Black | 125.20 | -51 | 4.500 | C390SB-8V | 3650 | 0 | |||
391-20281C-51 | 20X12 | 8x6.5 | Chrome | 125.20 | -51 | 4.500 | C390-8V | 3650 | 0 | |||
391-20281GBMS-51 | 20X12 | 8x6.5 | Gloss Black Milled Spoke | 125.20 | -51 | 4.500 | C390GB-8V | 3650 | 0 | |||
391-20281SB-51 | 20X12 | 8x6.5 | Satin Black | 125.20 | -51 | 4.500 | C390SB-8V | 3650 | 0 | |||
391-20287C-51 | 20X12 | 8x180 | Chrome | 124.20 | -51 | 4.500 | C390-8V | 3650 | 0 | |||
391-20287GBMS-51 | 20X12 | 8x180 | Gloss Black Milled Spoke | 124.20 | -51 | 4.500 | C390GB-8V | 3650 | 0 | |||
391-20287SB-51 | 20X12 | 8x180 | Satin Black | 124.20 | -51 | 4.500 | C390SB-8V | 3650 | 0 | |||
391-20293C-51 | 20X12 | 6x135 | 6x5.5 | Chrome | 106.20 | -51 | 4.500 | C390-6V | 2500 | 0 | ||
391-20293GBMS-51 | 20X12 | 6x135 | 6x5.5 | Gloss Black Milled Spoke | 106.20 | -51 | 4.500 | C390GB-6V | 2500 | 0 | ||
391-20293SB-51 | 20X12 | 6x135 | 6x5.5 | Satin Black | 106.20 | -51 | 4.500 | C390SB-5V | 2500 | 0 |
No comments:
Post a Comment