Monday, October 15, 2012

Nexen Tires Installed Pricing per tire Call (517) 214-1044


Make Size Price
NEXEN P245/40R20XL N3000 BSW 99Y 340-A-A 10/32 $152.32
NEXEN P255/30R24XL N7000 BSW 97W 360-A-A 10/32 $173.98
NEXEN P235/60R17 CP521 A/S 100H BSW 400-A-A 10/32 $109.90
NEXEN P225/65R16 CP521 A/S 104T BSW 400-A-A 10/32 $94.72
NEXEN P235/55R18 CP521 A/S 99H BSW 400-A-A 10/32 $134.40
NEXEN P245/30R22XL N7000 BSW 92W 360-A-A 10/32 $152.32
NEXEN P255/65R16 ROADIAN AT 106T BSW 500-A-B 11/32 $145.29
NEXEN P255/60R17 ROADIAN HP 106V BSW 460-A-A 11/32 $142.36
NEXEN P215/65R17RE CP521 A/S 104T BSW 400-A-A 10/32 $102.24
NEXEN P225/45R18 CP662 BSW 91V 440-A-A 10/32 $113.88
NEXEN P265/35R22XL ROADIAN HP 102V BSW 460-A-A 11/32 $151.04
NEXEN P215/60R17 CP641 BSW 96H 400-A-A 10/32 $106.06
NEXEN P255/30R22XL ROADIAN HP 95V BSW 460-A-A 11/32 $147.20
NEXEN P305/40R22XL ROADIAN HP BSW 114V 460-A-A 11/32 $169.83
NEXEN P205/65R15 CP641 BSW 94H 400-A-A 10/32 $81.61
NEXEN P215/60R14 CP641 BSW 91H 400-A-A 10/32 $79.77
NEXEN P235/60R16 CP641 BSW 100H 400-A-A 10/32 $97.99
NEXEN P205/50R17 CP641 BSW 89V 400-A-A 10/32 $95.65
NEXEN P225/60R15 CP641 BSW 96H 400-A-A 10/32 $90.82
NEXEN P215/55R17 CP641 BSW 94V 400-A-A 10/32 $100.64
NEXEN P225/55R17 CP641 BSW 97V 400-A-A 10/32 $105.88
NEXEN P225/60R17 CP641 BSW 99H 400-A-A 10/32 $111.37
NEXEN P215/50R17 CP641 BSW 91V 400-A-A 10/32 $98.69
NEXEN P205/55R16 CP641 BSW 91V 400-A-A 10/32 $89.94
NEXEN P215/65R16 CP641 BSW 98H 400-A-A 10/32 $90.82
NEXEN P215/60R16 CP641 BSW 95H 400-A-A 10/32 $93.27
NEXEN P195/60R15 CP641 BSW 88H 400-A-A 10/32 $75.52
NEXEN P185/65R15 CP641 BSW 88H 400-A-A 10/32 $65.28
NEXEN P215/60R15 CP641 BSW 94H 400-A-A 10/32 $83.02
NEXEN P195/65R15 CP641 BSW 91H 400-A-A 10/32 $72.07
NEXEN P225/50R17 CP641 BSW 94V 400-A-A 10/32 $101.76
NEXEN P245/50R16 CP641 BSW 97V 400-A-A 10/32 $108.42
NEXEN P205/50R16 CP641 BSW 87V 400-A-A 10/32 $85.12
NEXEN P255/35R20XL N7000 97W BSW 360-A-A 10/32 $137.27
NEXEN P225/55R16 NEXEN CP641 95V BLK TL 400-A-A 10/32 $96.26
NEXEN P225/50R16 NEXEN CP641 92V BLK TL 400-A-A 10/32 $95.05
NEXEN P255/50R19 NEXEN ROADIAN HP BLK TL 460-A-A 11/32 107V $219.34
NEXEN P225/70R15 NEXEN ROADIAN HT AS LRSL OWL 100S 520-A-B 12/32 $103.63
NEXEN P235/65R17 NEXEN ROADIAN HT AS LRSL BLK 103S 520-A-B 12/32 $142.68
NEXEN LT245/75R16 NEXEN ROADIAN HT AS LRE OWL TBLS $150.14
NEXEN P235/60R18 NEXEN ROADIAN HT AS LRSL BLK 102H 520-A-B 11/32 $146.86
NEXEN P245/60R18 NEXEN ROADIAN HT AS LRSL BLK 104H 520-A-B 11/32 $166.63
NEXEN 31X1050R15 NEXEN ROADIAN HT AS LRC OWL TBLS $141.31
NEXEN LT225/75R16 NEXEN ROADIAN HT AS LRE BLK TBLS $134.25
NEXEN P245/75R16 NEXEN ROADIAN HT AS LRSL OWL 109S 520-A-B 12/32 $126.00
NEXEN 31X1050R15 NEXEN ROADIAN AT II AS LRC OWL TBLS 15/32 $139.50
NEXEN P235/70R16 NEXEN ROADIAN HT AS LRSL OWL 104S 520-A-B 12/32 $119.53
NEXEN P265/70R17 NEXEN ROADIAN HT AS LRSL OWL 113S 520-A-B 12/32 $152.75
NEXEN P175/70R14 NEXEN CP621 AS BLK TL $60.15
NEXEN P265/65R17 NEXEN ROADIAN HT AS LRSL BLK 110S 520-A-B 12/32 $155.51
NEXEN P215/55R16 NEXEN CP641 93V BLK TL 400-A-A 10/32 55K $92.80
NEXEN LT265/75R16 NEXEN ROADIAN A/TII AS LRE OWL TBLS 15/32 $160.97
NEXEN P255/70R16 NEXEN ROADIAN HT AS LRSL OWL 109S 520-A-B 12/32 $133.66
NEXEN P265/70R16 NEXEN ROADIAN HT AS LRSL OWL 112S 520-A-B 12/32 $140.41
NEXEN P245/70R17 NEXEN ROADIAN HT AS LRSL OWL 108S 520-A-B 12/32 $143.28
NEXEN P275/55R20 NEXEN ROADIAN HP BLK TL XL 460-A-A 11/32 117V $154.41
NEXEN P275/25R24 NEXEN N3000 96Y XL BLK TL 360-A-A 10/32 $214.12
NEXEN P225/35R20 NEXEN N3000 90Y XL BLK TL 340-A-A 10/32 $133.25
NEXEN P205/60R16 NEXEN CP641 92H BLK TL 400-A-A 10/32 55K $86.63
NEXEN LT265/75R16 NEXEN ROADIAN HT AS LRE OWL TBLS $162.51
NEXEN P225/65R17 NEXEN ROADIAN HT AS LRSL BLK 100H 520-A-B 11/32 $118.72
NEXEN P265/65R18 NEXEN ROADIAN HT AS LRSL BLK 112S 520-A-B 11/32 $166.04
NEXEN P275/65R18 NEXEN ROADIAN HT AS LRSL BLK 114S 520-A-B 11/32 $174.10
NEXEN P295/30R22 NEXEN ROADIAN HP XL BLK TL 460-A-A 11/32 103V $190.62
NEXEN P295/35R24 NEXEN ROADIAN HP XL BLK TL 460-A-A 11/32 110V $246.76
NEXEN P285/45R22 NEXEN ROADIAN HP XL BLK TL 460-A-A 11/32 114V $190.69
NEXEN P245/65R17 NEXEN ROADIAN HT AS OWL 105S 520-A-B 12/32 $146.59
NEXEN P295/25R22 NEXEN N3000 97Y XL BLK TL 360-A-A 10/32 $262.00
NEXEN P305/45R22 NEXEN ROADIAN HP BLK TL XL 460-A-A 11/32 118V $168.69
NEXEN P255/50R20 NEXEN ROADIAN HP BLK TL XL 460-A-A 11/32 109V $157.44
NEXEN P255/55R18 NEXEN ROADIAN HP BLK TL XL 460-A-A 11/32 109V $154.06
NEXEN P205/55R16 NEXEN CP672 91V AS BLK TL 500-A-A 10/32 $92.04
NEXEN P225/40R18 NEXEN CP672 92H AS BLK XL TL 500-A-A 10/32 $117.76
NEXEN P235/40R18 NEXEN CP672 95H AS BLK XL TL 500-A-A 10/32 $126.72
NEXEN P245/40R18 NEXEN CP672 97H AS BLK XL TL 500-A-A 10/32 $150.14
NEXEN P215/45R17 NEXEN CP672 91H AS XL BLK TL 500-A-A 10/32 $96.61
NEXEN P225/45R17 NEXEN CP672 94H AS XL BLK TL 500-A-A 10/32 $103.00
NEXEN P225/65R16 NEXEN CP672 99H AS BLK TL 500-A-A 10/32 $98.56
NEXEN P235/65R16 NEXEN CP672 101H AS BLK TL 500-A-A 10/32 $109.23
NEXEN P215/55R18 NEXEN CP672 94H AS BLK TL 500-A-A 10/32 $119.12
NEXEN P225/55R18 NEXEN CP672 97H AS BLK TL 500-A-A 10/32 $135.38
NEXEN P225/60R18 NEXEN CP672 99H AS BLK TL 500-A-A 10/32 $126.41
NEXEN P235/45R18 NEXEN CP672 98V AS BLK XL TL 500-A-A 10/32 $147.53
NEXEN P235/50R17 NEXEN CP672 95V AS BLK TL 500-A-A 10/32 $119.46
NEXEN P235/50R18 NEXEN CP672 97V AS BLK TL 500-A-A 10/32 $154.06
NEXEN P225/50R18 NEXEN CP672 94V AS BLK TL 500-A-A 10/32 $119.72
NEXEN P245/50R18 NEXEN CP672 100V AS BLK TL 500-A-A 10/32 $159.81
NEXEN LT215/85R16 NEXEN ROADIAN AT II AS LRE OWL TBLS 15/32 $130.68
NEXEN P245/70R17 NEXEN ROADIAN AT II AS LRB OWL TBLS 12/32 560-A-B $141.31
NEXEN P265/70R17 NEXEN ROADIAN AT II AS LRB OWL TBLS 13/32 560-A-B $150.30
NEXEN LT225/75R16 NEXEN ROADIAN AT II AS LRE OWL TBLS 15/32 $136.96
NEXEN P245/65R17 NEXEN ROADIAN AT II AS LRB OWL TBLS 12/32 560-A-B $143.67
NEXEN LT245/75R16 NEXEN ROADIAN AT II AS LRE OWL TBLS 15/32 $149.48
NEXEN LT235/85R16 NEXEN ROADIAN AT II AS LRE OWL TBLS 15/32 $147.20
NEXEN P305/35R24XL ROADIAN HP 112V BSW 460-A-A 11/32 $233.70
NEXEN P225/50R17 NEXEN CP672 93V AS BLK TL 500-A-A 10/32 $101.12
NEXEN P235/55R17 NEXEN CP672 99H BLK TL 500-A-A 10/32 $112.91
NEXEN P235/75R15 NEXEN ROADIAN HT AS LRSL OWL 105S 520-A-B 12/32 $100.38
NEXEN P235/70R15 NEXEN ROADIAN HT AS LRSL OWL 102S 520-A-B 12/32 $109.52
NEXEN P245/70R16 NEXEN ROADIAN HT AS LRSL OWL 107S 520-A-B 12/32 $127.18
NEXEN P225/75R16 NEXEN ROADIAN HT AS LRSL OWL 104S 520-A-B 12/32 $112.15
NEXEN P265/75R16 NEXEN ROADIAN HT AS LRSL OWL 114S 520-A-B 12/32 $139.38
NEXEN P235/45R17 NEXEN N5000 94H BLK TL 420-A-A 10/32 $111.36
NEXEN P215/50R17 NEXEN CP672 91V BLK TL 500-A-A 10/32 $96.39
NEXEN P285/50R20 NEXEN ROADIAN HP BLK TL XL 460-A-A 11/32 116V $159.28
NEXEN P215/55R17 NEXEN CP672 93V BLK TL 500-A-A 10/32 $101.12
NEXEN P265/50R20 NEXEN ROADIAN HP BLK TL XL 460-A-A 11/32 111V $161.97
NEXEN P255/70R18 NEXEN ROADIAN HT AS LRSL BLK 520-A-B 11/32 S/O $161.33
NEXEN LT235/85R16 NEXEN ROADIAN HT AS LRE BLK TBLS 15/32 $149.56
NEXEN P225/60R16 NEXEN CP641 98H BLK TL 400-A-A 10/32 55K $93.85
NEXEN P255/60R18 NEXEN ROADIAN 542 BLK 108H 400-AA-A 11/32 $137.03
NEXEN P255/65R18 NEXEN ROADIAN 542 BLK 400-A-A 11/32 $158.16
NEXEN P255/55R19 NEXEN ROADIAN 542 BLK 400-A-A 11/32 111V $218.88
NEXEN P255/60R19 NEXEN ROADIAN 542 BLK 400-A-A 11/32 108H $197.12
NEXEN LT215/85R16 NEXEN ROADIAN HT AS LRE BLK TBLS 15/32 $133.07
NEXEN P225/55R17 NEXEN CP672 97H XXXXX BLK TL 500-A-A 10/32 $110.45
NEXEN P215/70R16 NEXEN CP671 AS 100H BLK TL 450-A-A 11/32 $115.51
NEXEN P215/70R16 NEXEN CP521 XXXXXXX AS LRC 6PLY $113.80
NEXEN P195/65R15 NEXEN CP662 89S BLK TL 440-A-A 10/32 *KIA SOUL* $71.28
NEXEN P205/55R16 NEXEN CP662 89H BLK TL 440-A-A 10/32 *KIA SOUL* $89.69
NEXEN P195/65R15 NEXEN CP662 89T TL BLK 440-A-A 10/32 *KIA FORTE* $72.50
NEXEN P205/55R16 NEXEN CP662 89W BLK 440-A-A 10/32 *KIA FORTE* $90.94
NEXEN P205/65R16 NEXEN CP671 94H BLK 400-A-A 10/32 * OE KIA OPTIMA * $94.48
NEXEN P225/35R20 NEXEN N7000 90W XL BLK TL 360-AA-A 10/32 $122.88
NEXEN P245/35R20 NEXEN N7000 95W XL BLK TL 360-A-A 10/32 $138.43
NEXEN P235/45R17 NEXEN N7000 97W BLK TL 360-AA-A 10/32 $116.67
NEXEN P275/45R20 NEXEN ROADIAN HP XL BLK TL 460-A-A 11/32 110V $147.20
NEXEN P175/80R14 NEXEN SB802 XXXXX AS BLK TL $57.18
NEXEN P265/60R18 NEXEN ROADIAN 542 XXXXX BLK 109H 400-A-A 11/32 $146.04
NEXEN LT265/70R17 NEXEN ROADIAN A/TII AS LRE OWL TBLS 15/32 $174.21
NEXEN P215/55R17 NEXEN CP671 93V BLK REPLACES NEX10685NXK $103.52
NEXEN P225/45R18 NEXEN CP662 95V BLK REPLACES NEX10686NXK $121.32
NEXEN P215/60R15 NEXEN CP672 XXXXX AS BLK 10/32 ROAD HAZARD $85.58
NEXEN P215/65R16 NEXEN CP692 98H BLK TL 500-A-A 10/32 $89.35
NEXEN P215/60R17 NEXEN CP672 96H XXXX BLK TL 500-A-A 10/32 $112.50
NEXEN P275/60R20 NEXEN ROADIAN HT BLK TL 520-A-B 11/32 114S $169.16
NEXEN P195/50R16 NEXEN CP641 84V BLK TL 400-A-A 10/32 55K $83.13
NEXEN P225/75R15 NEXEN ROADIAN HT AS LRSL OWL 102S 520-A-B 11/32 $105.07
NEXEN P195/60R15 NEXEN CP672 88H AS BLK 10/32 70K ROAD HAZARD $76.48
NEXEN P225/60R16 NEXEN CP672 98H AS BLK 10/32 70K ROAD HAZARD $98.23
NEXEN P185/65R14 NEXEN CP672 86H AS BLK 10/32 70K ROAD HAZARD $63.28
NEXEN P205/50R16 NEXEN CP672 86V AS BLK 10/32 70K ROAD HAZARD $92.47
NEXEN P215/55R16 NEXEN CP672 91V AS BLK 10/32 70K ROAD HAZARD $92.95
NEXEN P225/55R16 NEXEN CP672 94V AS BLK 10/32 70K ROAD HAZARD $95.75
NEXEN P225/60R17 NEXEN CP672 98H AS BLK 10/32 70K ROAD HAZARD $114.39
NEXEN P215/60R16 NEXEN CP672 95H BLK TL 70K ROAD HAZARD $96.14
NEXEN P205/65R15 NEXEN CP672 94H AS BLK 10/32 70K ROAD HAZARD $81.14
NEXEN P205/60R15 NEXEN CP672 91H AS BLK 10/32 70K ROAD HAZARD $81.19
NEXEN P235/60R16 NEXEN CP672 100H AS BLK 10/32 70K ROAD HAZARD $99.81
NEXEN P185/65R15 NEXEN CP672 88H AS BLK 10/32 70K ROAD HAZARD $70.28
NEXEN P195/65R15 NEXEN CP672 91H AS BLK 10/32 70K ROAD HAZARD $74.04
NEXEN P205/40R17 NEXEN CP672 84H AS BLK 10/32 70K ROAD HAZARD $73.19
NEXEN P235/45R17 NEXEN CP672 94H AS BLK 10/32 70K ROAD HAZARD $103.86
NEXEN P245/45R17 NEXEN CP672 95H AS BLK 10/32 70K ROAD HAZARD $112.27
NEXEN P205/50R17 NEXEN CP672 90V AS BLK XL 10/32 70K ROAD HAZARD $99.34
NEXEN P225/50R16 NEXEN CP672 92V AS 10/32 70K ROAD HAZARD $93.60
NEXEN P205/60R16 NEXEN CP672 92H AS BLK 10/32 70K ROAD HAZARD $90.77

No comments:

Post a Comment